Sort by
Price filter
Filter by brand
AfnanAfnan 4
Al HaramainAl Haramain 1
AmouageAmouage 2
ARMAFARMAF 6
ASSALA PRIMEASSALA PRIME 2- Azzaro 5
- Bentley 5
- Burberry 3
- Bvlgari 8
Calvin KleinCalvin Klein 2
- Carolina Herrera 4
CartierCartier 1- Chanel 1
- Clinique 1
- Creed 8
- Davidoff 1
- Dior 5
Dsquared2Dsquared2 1- Dunhill 4
French AvenueFrench Avenue 2- Giorgio Armani 6
- Givenchy 4
- Guerlain 1
GUESSGUESS 1
HermesHermes 2
HUGO BOSSHUGO BOSS 3
Issey MiyakeIssey Miyake 2
Jacques BogartJacques Bogart 1
JAGUARJAGUAR 2
Jean Paul GaultierJean Paul Gaultier 3
Jil SanderJil Sander 1
Jimmy ChooJimmy Choo 2
JOOP!JOOP! 1
LacosteLacoste 1
LattafaLattafa 5
MajouriMajouri 1- Mawaz 4
MontanaMontana 1
Parfums De MarlyParfums De Marly 4
PradaPrada 3
RASASIRASASI 8
RAYHAANRAYHAAN 2
Swiss ArabianSwiss Arabian 3
ValentinoValentino 4
VersaceVersace 9
XERJOFFXERJOFF 2
Yves Saint LaurentYves Saint Laurent 6
Exclusive Versace Dylan Blue Pour Homme EDT 50 ml
| Attribute | Details |
|---|---|
| Fragrance Name | Versace Dylan Blue Pour Homme |
| Size | 50ml |
| Concentration | Eau De Toilette (EDT) |
| Olfactory Family | Aromatic |
| Top Notes | Water Notes, Fig Leaves, Bergamot, Grapefruit |
| Heart Notes | Violet Leaves, Patchouli, Papyrus, Black Pepper, Ambroxan |
| Base Notes | Musk, Tonka Beans, Saffron, Frankincense |
| Gender | For Men |
| Ideal For | Daily wear, date nights, business, versatile use |
Exclusive Versace Dylan Blue Pour Homme EDT 200ml
| Attribute | Details |
|---|---|
| Fragrance Name | Versace Dylan Blue Pour Homme |
| Size | 200ml |
| Concentration | Eau De Toilette (EDT) |
| Olfactory Family | Aromatic |
| Top Notes | Water Notes, Fig Leaves, Bergamot, Grapefruit |
| Heart Notes | Violet Leaves, Patchouli, Papyrus, Black Pepper, Ambroxan |
| Base Notes | Musk, Tonka Beans, Saffron, Frankincense |
| Gender | For Men |
| Best Suited For | Everyday wear, work, dinner dates, stylish men |
Exclusive Versace Dylan Blue Pour Homme EDT 100 ml
| Attribute | Details |
|---|---|
| Fragrance Name | Versace Dylan Blue Pour Homme |
| Size | 100ml |
| Concentration | Eau De Toilette (EDT) |
| Olfactory Family | Aromatic |
| Top Notes | Water Notes, Fig Leaves, Bergamot, Grapefruit |
| Heart Notes | Violet Leaves, Patchouli, Papyrus, Black Pepper, Ambroxan |
| Base Notes | Musk, Tonka Beans, Saffron, Frankincense |
| Gender | For Men |
| Versatility | All-day wear – office to evening events |
Exclusive Versace Blue Jeans Edt 75ml For Men
| Feature | Details |
|---|---|
| Fragrance Name | Versace Blue Jeans |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 75ml |
| Top Notes | Citrus, Bergamot, Juniper, Anise, Basil |
| Middle Notes | Lavender, Jasmine, Rose, Sage, Fir, Carnation |
| Base Notes | Vanilla, Tonka, Patchouli, Musk, Amber |
| Gender | Men |
| Fragrance Family | Aromatic Fougère |
| Longevity | Moderate (4–6 hours) |
| Best Seasons | Spring & Summer |
| Ideal For | Daily wear, casual occasions |
Exclusive Carolina Herrera 212 Men 100ml EDT For Men
Rated 2.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Carolina Herrera 212 Men |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Woody Floral Musk |
| Top Notes | Green Notes, Grapefruit, Spices, Bergamot, Lavender, Petitgrain |
| Middle Notes | Ginger, Violet, Gardenia, Sage |
| Base Notes | Musk, Sandalwood, Incense, Vetiver, Guaiac Wood, Labdanum |
| Gender | For Men |
| Occasion | Daywear, Work, Evenings Out |
| Longevity | Moderate to Long-lasting |
| Projection | Moderate, elegant sillage |
Exclusive Carolina Herrera 212 Sexy Men 100ml EDT
Rated 1.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Carolina Herrera 212 Sexy Men |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Oriental Fougere |
| Top Notes | Mandarin Orange, Bergamot, Green Notes |
| Middle Notes | Pepper, Flowers, Cardamom |
| Base Notes | Vanilla, Guaiac Wood, Sandalwood, Musk, Amber |
| Gender | For Men |
| Occasion | Evening Wear, Date Nights, Special Occasions |
| Longevity | Long-lasting |
| Projection | Moderate to Strong, alluring sillage |
Exclusive Bvlgari Man Terrae Essence 100ml EDP For Men
Rated 1.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bvlgari Man Terrae Essence |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Woody |
| Top Notes | Citron, Calamansi |
| Middle Notes | Vetiver, Orris |
| Base Notes | Earthy Notes, Styrax |
| Gender | For Men |
| Occasion | Daily Wear, Formal Events, Seasonal Transitions |
| Longevity | Long-lasting |
| Projection | Moderate to Strong |
Exclusive Carolina Herrera 212 VIP Black 100ml EDP For Men
Rated 1.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Carolina Herrera 212 VIP Black |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Aromatic Fougere |
| Top Notes | Absinthe, Anise, Fennel |
| Middle Note | Lavender |
| Base Notes | Black Vanilla Husk, Musk |
| Gender | For Men |
| Occasion | Night Out, Parties, Special Events |
| Longevity | Long-lasting |
| Projection | Strong, captivating presence |
Exclusive Bvlgari Man in Black 100ml EDP For Men
| Feature | Details |
|---|---|
| Fragrance Name | Bvlgari Man In Black |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Oriental Floral |
| Top Notes | Spices, Rum, Tobacco |
| Middle Notes | Leather, Iris, Tuberose |
| Base Notes | Tonka Bean, Guaiac Wood, Benzoin |
| Gender | For Men |
| Occasion | Evening wear, Formal events, Date nights |
| Longevity | Long-lasting |
| Projection | Strong, commanding presence |
Exclusive Carolina Herrera 212 VIP Men 100ml EDT For Men
| Feature | Details |
|---|---|
| Fragrance Name | Carolina Herrera 212 VIP Men |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Oriental Woody |
| Top Notes | Passionfruit, Lime, Pepper, Ginger |
| Middle Notes | Vodka, Gin, Mint, Spices |
| Base Notes | Amber, Leather, Woodsy Notes |
| Gender | For Men |
| Occasion | Night outs, Parties, Clubbing, Special events |
| Longevity | Moderate to long-lasting |
| Projection | Strong and captivating |
Exclusive Bleu De Chanel Parfum 100ml For Men
Rated 3.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bleu De Chanel Parfum |
| Fragrance Type | Parfum |
| Size | 100ml |
| Fragrance Family | Woody Aromatic |
| Top Notes | Lemon Zest, Bergamot, Mint, Artemisia |
| Middle Notes | Lavender, Pineapple, Geranium, Green Notes |
| Base Notes | Sandalwood, Cedar, Amberwood, Iso E Super, Tonka Bean |
| Gender | For Men |
| Occasion | Daily wear, formal occasions, business meetings, evening events |
| Longevity | Long-lasting |
| Projection | Moderate to strong |
Exclusive Burberry For Men 100ml EDT
Rated 1.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Burberry For Men |
| Fragrance Type | Eau De Toilette |
| Size | 100ml |
| Fragrance Family | Woody Aromatic |
| Top Notes | Mint, Lavender, Bergamot, Thyme |
| Middle Notes | Cedar, Sandalwood, Geranium, Jasmine, Oakmoss |
| Base Notes | Musk, Vanilla, Amber |
| Gender | Men |
| Occasion | Daily wear, office, casual evenings |
| Longevity | Moderate to long-lasting |
| Projection | Moderate |
Exclusive Burberry London 100ml EDT For Men
| Feature | Details |
|---|---|
| Fragrance Name | Burberry London for Men |
| Fragrance Type | Eau De Toilette |
| Size | 100ml |
| Fragrance Family | Oriental Spicy |
| Top Notes | Cinnamon, Lavender, Bergamot |
| Middle Notes | Leather, Mimosa |
| Base Notes | Tobacco Leaf, Guaiac Wood, Opoponax, Oakmoss |
| Gender | Men |
| Occasion | Evening wear, winter, formal gatherings |
| Longevity | Long-lasting |
| Projection | Moderate to strong |
Exclusive Bentley Intense for Men 100ml EDP
Rated 5.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Intense for Men |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Oriental Spicy |
| Top Notes | Black Pepper, Bay Leaf, Bergamot |
| Middle Notes | Rum, Woody Notes, Cinnamon, Clary Sage, African Geranium |
| Base Notes | Incense, Leather, Benzoin, Cedar, Patchouli |
| Gender | Men |
| Occasion | Evening wear, formal events, winter and fall seasons |
| Longevity | Long-lasting |
| Projection | Strong |
Exclusive Bentley Infinite 100ml EDT For Men
Rated 3.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Infinite for Men |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Woody Aromatic |
| Top Notes | Citruses, Cedar, Lavender |
| Middle Notes | Violet, Bourbon Pepper, Geranium |
| Base Notes | Haitian Vetiver, Ambergris, Patchouli |
| Gender | Men |
| Occasion | Office wear, casual outings, daily signature scent |
| Longevity | Moderate |
| Projection | Moderate |
Exclusive Bentley Black Edition 100ml EDP For Men
Rated 3.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Black Edition |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Woody Spicy |
| Top Notes | Violet, Tangerine, Pink Pepper, Nutmeg |
| Middle Notes | Papyrus, Earthy Notes, Patchouli, Jasmine, Sweet Notes |
| Base Notes | Atlas Cedar, Moss, Tobacco, Incense, Tonka Bean |
| Gender | Men |
| Occasion | Evening wear, formal occasions, winter nights |
| Longevity | Long lasting |
| Projection | Strong |
Exclusive Azzaro Pour Homme 100ml EDT For Men
Rated 2.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Azzaro Pour Homme |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Aromatic Fougère |
| Top Notes | Lavender, Lemon, Caraway, Basil, Bergamot, Clary Sage, Iris, Star Anise |
| Middle Notes | Vetiver, Sandalwood, Patchouli, Cedar, Juniper Berries, Cardamom |
| Base Notes | Oakmoss, Leather, Amber, Musk, Tonka Bean |
| Gender | Men |
| Occasion | Daily wear, business meetings, evening events |
| Longevity | Long-lasting |
| Projection | Strong |
Exclusive Azzaro Night Time Pour Homme 100ML EDT For Men
Rated 4.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Azzaro Night Time Pour Homme |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Aromatic Fougère |
| Top Notes | Rhubarb, Bitter Orange |
| Middle Notes | Nutmeg, Pepper |
| Base Notes | Virginia Cedar, Vetiver |
| Gender | Men |
| Occasion | Evening wear, parties, date nights |
| Longevity | Moderate to long-lasting |
| Projection | Moderate |
Load more products
Loading...