Sort by
Exclusive Bentley Intense for Men 100ml EDP
Rated 5.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Intense for Men |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Oriental Spicy |
| Top Notes | Black Pepper, Bay Leaf, Bergamot |
| Middle Notes | Rum, Woody Notes, Cinnamon, Clary Sage, African Geranium |
| Base Notes | Incense, Leather, Benzoin, Cedar, Patchouli |
| Gender | Men |
| Occasion | Evening wear, formal events, winter and fall seasons |
| Longevity | Long-lasting |
| Projection | Strong |
Bentley For Men Absolute Edp 100ml | Luxury Oriental Woody Masculine Perfume
Exclusive Bentley Infinite 100ml EDT For Men
Rated 3.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Infinite for Men |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Woody Aromatic |
| Top Notes | Citruses, Cedar, Lavender |
| Middle Notes | Violet, Bourbon Pepper, Geranium |
| Base Notes | Haitian Vetiver, Ambergris, Patchouli |
| Gender | Men |
| Occasion | Office wear, casual outings, daily signature scent |
| Longevity | Moderate |
| Projection | Moderate |
Exclusive Bentley Black Edition 100ml EDP For Men
Rated 3.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Black Edition |
| Fragrance Type | Eau De Parfum (EDP) |
| Size | 100ml |
| Fragrance Family | Woody Spicy |
| Top Notes | Violet, Tangerine, Pink Pepper, Nutmeg |
| Middle Notes | Papyrus, Earthy Notes, Patchouli, Jasmine, Sweet Notes |
| Base Notes | Atlas Cedar, Moss, Tobacco, Incense, Tonka Bean |
| Gender | Men |
| Occasion | Evening wear, formal occasions, winter nights |
| Longevity | Long lasting |
| Projection | Strong |
Exclusive Bentley Azure 100ml EDT For Men
| Feature | Details |
|---|---|
| Fragrance Name | Bentley Azure |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Woody Fresh Spicy |
| Top Notes | Violet Leaf, Pineapple, Tangerine, Bergamot |
| Middle Notes | Tea, Lavender, Paprika, Clary Sage |
| Base Notes | Cashmere Wood, Tonka Bean |
| Gender | Men |
| Occasion | Daytime wear, office, casual outings |
| Longevity | Moderate |
| Projection | Moderate |