Sort by
Exclusive Dolce & Gabbana Pour Femme Intense EDP 100ml for Women | Long-lasting Oriental Floral Perfume
Rated 2.00 out of 5
Exclusive Bvlgari Petits Et Mamans 100ml EDT For Women
Rated 5.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Bvlgari Petits Et Mamans |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Floral Woody Musk |
| Top Notes | Brazilian Rosewood, Sicilian Orange, Bergamot |
| Middle Notes | Chamomile, Sunflower, Rose |
| Base Notes | Powdery Notes, Vanilla, Iris, White Peach |
| Gender | For Women and Children |
| Occasion | Daily Wear, Bedtime, Post-bath Fragrance |
| Longevity | Moderate (3–5 hours) |
| Projection | Soft and intimate |
Dolce & Gabbana Light Blue EDT 100ml for Women | Fresh Floral Fruity Perfume UAE
Rated 2.00 out of 5
Exclusive Dolce & Gabbana Light Blue Eau Intense EDP 100ml Women
Dolce & Gabbana Pour Femme Eau De Parfum 100ml – Floral Fruity Luxury Perfume for Women
Exclusive Cacharel Anais Anais Edt 100ml For Women
Rated 3.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Cacharel Anais Anais |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Floral |
| Top Notes | White Lily, Hyacinth, Honeysuckle, Galbanum, Orange Blossom, Lavender, Bergamot, Black Currant, Lemon |
| Middle Notes | Lily, Lily-of-the-Valley, Moroccan Jasmine, Carnation, Honeysuckle, Tuberose, Ylang-Ylang, Iris, Rose, Orris Root |
| Base Notes | Oakmoss, Incense, Musk, Leather, Sandalwood, Vetiver, Cedar, Patchouli, Amber |
| Gender | For Women |
| Occasion | Daily Wear, Office, Romantic Evenings |
| Longevity | Moderate (4–6 hours) |
| Projection | Moderate |
Exclusive Chopard Happy Bigaradia 100ml EDP For Women
| Feature | Details |
|---|---|
| Fragrance Name | Chopard Happy Bigaradia |
| Fragrance Type | Eau De Parfum |
| Size | 100ml |
| Fragrance Family | Citrus |
| Top Notes | Bitter Orange, Neroli, Green Mandarin, Carrot |
| Middle Notes | Orange Blossom, Honey, Jasmine Sambac |
| Base Notes | Cedar, Labdanum, Sesame, Patchouli |
| Gender | Women |
| Occasion | Daytime wear, brunch, summer events |
| Longevity | Moderate to long-lasting |
| Projection | Moderate |