Sort by
Exclusive Clinique Aromatics Elixir 100ml Pure Parfum For Women
Rated 1.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name |
Clinique Aromatics Elixir |
| Fragrance Type | Parfum (Pure Parfum) |
| Size | 100ml |
| Fragrance Family | Chypre Floral |
| Top Notes | Chamomile, Aldehydes, Clary Sage, Coriander, Geranium, Lemon Verbena, Brazilian Rosewood, Bergamot |
| Middle Notes | Carnation, Rose, Ylang-Ylang, Orris Root, Jasmine, Tuberose, Orange Blossom |
| Base Notes | Oakmoss, Patchouli, Incense, Vetiver, Sandalwood, Musk |
| Gender | Women |
| Occasion | Formal events, special evenings, signature scent |
| Longevity | Long-lasting |
| Projection | Strong |
Exclusive Clinique Happy Heart Pure Parfum 100ml For Women
Rated 2.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Clinique Happy Heart |
| Fragrance Type | Parfum (Pure Parfum) |
| Size | 100ml |
| Fragrance Family | Chypre Floral |
| Top Notes | Cucumber, Mandarin Orange, Cassia |
| Middle Notes | Water Hyacinth, Carrot |
| Base Notes | White Woods, Sandalwood |
| Gender | Women |
| Occasion | Daily wear, office, casual outings |
| Longevity | Moderate to long-lasting |
| Projection | Moderate |
Clinique Happy 100ml EDT For Men
Rated 5.00 out of 5
| Feature | Details |
|---|---|
| Fragrance Name | Clinique Happy |
| Fragrance Type | Eau De Toilette (EDT) |
| Size | 100ml |
| Fragrance Family | Citrus Aromatic |
| Top Notes | Orange, Blood Grapefruit, Indian Mandarin, Bergamot, Apple, Plum |
| Middle Notes | Lily-of-the-Valley, Freesia, Rose, Orchid |
| Base Notes | Mimosa, Lily, Magnolia, Musk, Amber |
| Gender | Men |
| Occasion | Daily wear, office, casual outings, summer events |
| Longevity | Moderate |
| Projection | Moderate – fresh and noticeable without overpowering |